Round Winner Country Winner Loser Country Loser Score
64 Mexico #11 Portillo, Eduardo USA #38 McDonald, Floyd 6,6
64 Mexico #17 Fernandez, Sebastian USA #32 Meinerz, Lee 9,10
64 Colombia #18 Garay, Eduardo USA #31 Fowler, Dan wbf-ns
64 Costa Rica #15 Acuna, Andres USA #34 Everhart, Destry 6,7
64 USA #23 McClellan, Scott USA #26 Arterburn, Michael 1,0
64 Colombia #27 Cubillos, Set USA #22 Riffel, Nicholas 13,8
64 USA #14 Collins, Robert USA #35 Keita, Yacouba 5,3
64 USA #19 Benson, Justus USA #30 Cunningham, Austin 6,6
64 Bolivia #20 Keller, Carlos Mexico #29 Nieto, Elias 7,9
64 USA #13 Carter, Thomas USA #36 Prince, Darrin 2,8
64 Mexico #12 Franco, Gerardo USA #37 Martin, Anthony 10,(13),7
64 Bolivia #28 Zelada, Mauricio Bolivia #21 Carrasco, Kadim 5,14
64 USA #24 Miller, Maurice USA #25 Warigon, Troy 1,(11),8
64 Mexico #16 Mar, Javier USA #33 Lan, Jimmy 3,5
32 USA #14 Collins, Robert USA #19 Benson, Justus 11,11
32 Colombia #18 Garay, Eduardo Costa Rica #15 Acuna, Andres (7),9,8
32 Colombia #10 Mercado, Mario USA #23 McClellan, Scott 4,3
32 Mexico #11 Portillo, Eduardo Colombia #27 Cubillos, Set 5,0
32 Mexico #12 Franco, Gerardo Bolivia #28 Zelada, Mauricio (10),11,2
32 Mexico #9 Montoya, Rodrigo USA #24 Miller, Maurice 13,5
32 Mexico #17 Fernandez, Sebastian Mexico #16 Mar, Javier 10,11
32 Bolivia #20 Keller, Carlos USA #13 Carter, Thomas 13,(13),6
16 USA #6 De La Rosa, Daniel Mexico #11 Portillo, Eduardo 12,(13),4
16 USA #2 Carson, Rocky Colombia #18 Garay, Eduardo 5,9
16 Canada #7 Murray, Samuel Colombia #10 Mercado, Mario 12,11
16 Mexico #3 Landa, Alejandro USA #14 Collins, Robert 3,9
16 Mexico #4 Parrilla, Andree Bolivia #20 Keller, Carlos 8,8
16 Mexico #5 Beltran, Alvaro Mexico #12 Franco, Gerardo 5,14
16 Colombia #8 Franco, Sebastian Mexico #9 Montoya, Rodrigo 9,(9),7
16 Mexico #17 Fernandez, Sebastian Canada #1 Waselenchuk, Kane wbf-ns
Q Colombia #8 Franco, Sebastian Mexico #17 Fernandez, Sebastian (5),6,9
Q Mexico #4 Parrilla, Andree Mexico #5 Beltran, Alvaro 6,(14),4
Q Mexico #3 Landa, Alejandro USA #6 De La Rosa, Daniel 5,(8),10
Q USA #2 Carson, Rocky Canada #7 Murray, Samuel 10,(11),0
S Mexico #4 Parrilla, Andree Colombia #8 Franco, Sebastian 7,7
S USA #2 Carson, Rocky Mexico #3 Landa, Alejandro 11,12
F USA #2 Carson, Rocky Mexico #4 Parrilla, Andree 13,8

click here to go back to the Report Select page